In first 7 months 2024 Kia Sportage is best-selling C-Suv in 28 European markets
Kia Sportage lead C-Suv segment (compact models) ranking from January to July 2024 with 103,043 units (Source: JATO Dynamics): a 13% increase compared to the same period 2023. This is the top ten best-selling models in Europe-28
1) KIA SPORTAGE: 103,043 units (+13%)
2) HYUNDAI TUCSON: 95,080 units (-2%)
3) NISSAN QASHQAI: 92,437 units (+10%)
4) VOLKSWAGEN TIGUAN: 89,229 units (+2%)
5) TOYOTA C-HR: 69,247 units (+6%)
6) BMW X1: 64,118 units (+31%)
7) FORD KUGA: 63,987 units (-10%)
8) CUPRA FORMENTOR: 62,315 units (+2%)
9) SKODA KAROQ: 57,745 units (+7%)
10) PEUGEOT 3008: 57,284 units (-12%)
Commenti
Posta un commento